Your Cart

T-Shirts are US Men Sizing

100% COTTON

 

This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest. 


HOODIE SIZE CHART
CHEST WIDTH 1" BELOW ARMHOLE SLEEVE LENGTH FROM CENTER BACK TO HEM BODY LENGTH FROM HIPS
cm in cm in cm in
X-Small 52.07 20.5 87.63 34.5 69.85 27.5
Small 53.34 21 90.17 35.5 72.39 28.5
Medium 58.42 23 92.71 36.5 74.93 29.5
Large 62.23 24.5 95.25 37.5 77.47 30.5
X-Large 67.31 26.5 97.79 38.5 80.01 31.5
XX-Large 69.85 27.5 100.33 39.5 82.55 32.5
XXX-Large 72.39 28.5 102.87 40.5 85.09 33.5
XXXX-Large 76.2 30 104.14 41 86.36 34

 

T-SHIRT SIZE CHART
BODY WIDTH BODY LENGTH
cm in cm in
X-Small 43.18 17 67.945 26.75
Small 46.99 18.5 71.12 28
Medium 52.07 20.5 74.93 29.5
Large 56.515 22.25 78.74 31
X-Large 60.96 24 81.915 32.25
XX-Large 64.135 25.25 83.82 33
XXX-Large 67.945 26.75 85.09 33.5 

 

 

SWEATER SIZE CHART
BODY LENGTH FROM HIPS CHEST WIDTH 1" BELOW ARMHOLE SLEEVE LENGTH FROM CENTER BACK TO HEM
cm in cm in cm in
X-Small 48.26 19 86.36 34 63.5 25
Small 52.07 20.5 88.9 35 67.31 26.5
Medium 55.88 22 91.44 36 71.12 28
Large 59.69 23.5 93.98 37 74.93 29.5
X-Large 63.5 25 96.52 38 78.74 31
XX-Large 67.31 26.5 99.06 39 82.55 32.5
XXX-Large 71.12 28 101.6 40
86.36
40.5
XXXX-Large 74.93 29.5 104.14 41 90.17 41